Table 1

Patient demographics and clinical characteristics

ControlsActive UCUC in remission
Patients473628
Females, n (%)22 (47)15 (42)14 (50)
Age: median; range59 (23–87)38 (18–70)54 (28–75)
Active smokers, n (%)13 (28)2 (6)2 (7)
PSC, n (%)1 (2)4 (11)2 (7)
Years since UC diagnosis: median; rangeNA12 (0–34)21 (5–48)
Mayo endoscopy score* 0, n (%)NA6 (17)27 (96)
Mayo endoscopy score* 1, n (%)NA22 (61)1 (4)
Mayo endoscopy score* 2, n (%)NA7 (19)0 (0)
Mayo endoscopy score* 3, n (%)NA1 (3)0 (0)
Sandborn histological score† 0, n (%)NA9 (27)14 (54)
Sandborn histological score† 1, n (%)NA9 (27)9 (35)
Sandborn histological score† 2, n (%)NA12 (36)3 (12)
Sandborn histological score† 3, n (%)NA3 (9)0 (0)
Medication; 5-ASA, n (%)NA31 (86)16 (57)
Medication; AZA, n (%)NA5 (14)1 (4)
Medication; TNFα inhibitor, n (%)NA1 (3)1 (4)
  • *Refers to the sigmoid colon.

  • †Available for 33/36 active UC and 26/28 UC in remission. Refers to the sigmoid colon.

  • 5-ASA, 5-aminosalicylic acid; AZA, azathioprine; NA, not applicable; PSC, primary sclerosing cholangitis; TNFα, tumour necrosis factor-alpha.